



Carbon Steel
Carbon Steel Bars & Wire Rod
Carbon Steel Bars & Wire Rod provide a comprehensive selection of specifications and sizes, tailored to diverse application needs through tailored manufacturing processes. Carbon steel bars excel in high hardness and strength, making them suitable for structural engineering, mechanical components, and construction-related uses. Meanwhile, carbon steel wire rods stand as the most extensively utilized steel category, boasting exceptional strength, durability, and corrosion resistance, available in various gauges and sizes to meet customized application requirements.
20+ Years Expertise · Fast Delivery · Best Service
Technical Data
Specifications
Carbon Steel Bars – Production Range
| Specification | Details |
|---|---|
| Product Type | Hot Rolled Round Bar, Hot Rolled Square Bar, Cold Drawn Round Bar, Cold Drawn Square Bar, Cold Drawn Hexagon Bar, Forged Bar |
| Dimension / Size | Hot Rolled Round Bar: Ø25–600 mm;Hot Rolled Square Bar: 21–54 mm;Cold Drawn Round Bar: Ø6–101.6 mm;Cold Drawn Square Bar: 6–50.8 mm;Cold Drawn Hexagon Bar: 9.5–65 mm;Forged Bar: Ø200–1000 mm |
| Alloy & Grade | AISI: 1008, 1015, 1017, 1021, 1025, 1026, 1035, 1045, 1050, 1055, 4140, 4340, 4130, 5140, 8620, 12L14;JIS: SCM415, SCM420, SCM440, SS400, S45C, S20C;DIN: 34CrMo4, 42CrMo4, 9Cr2Mo, 40CrNiMo, C45, CK45;GB: Q215–Q235 |
| Surface Finish | Black Finish, Peeled, Rough Turned, Mill finish, bright finish (polished) |
| Heat Treatment | Annealing, Normalized, Quench + Temper |
| Production Standard | GB/T 700, GB/T 702, ASTM A682, ASTM A108, EN 10060, EN 10133, JIS G3101 |
Carbon Steel Wire Rod – Production Range
| Specification | Details |
|---|---|
| Product Type | Low/Middle Carbon Steel Wire Rod, High Carbon Steel Wire Rod, Cold Heading Carbon Steel Wire Rod, Free Cutting Steel Wire Rod, Alloy Steel Wire Rod, Welding Grade Wire Rod |
| Dimension / Size | General Application: Ø5.5–38 mm;Welding Grade Application: Ø5.5–15 mm |
| Alloy & Grade | UNS: G10060, G10750, G12144;AISI: 1006, 1075, 12L14;JIS: SWRM6~SWRM22, SWRCH6A~ASRCH22A, SWRH62A~SWRH82B, SUM24L, SWRY11, YGW11;DIN: Ck10, Ck60, 9 S MnPb36;AWS: ER 70S-6, EM 12K;Low Alloy: CSC, C-CH 35ACR, C-CH 40ACR, 10B21, 10B33, 50BV30 |
| Surface Finish | Mill finish, pickled and oiled, anti-rust coating |
| Production Standard | GB/T 343, JIS G3505, ASTM A510, EN 10016, AWS A5.18 |
Industry Use Cases
Applications
Related Products
View All →
Carbon Steel
Sheets & Plates
View Product→
Carbon Steel
Coils & Strips
View Product→
Carbon Steel
Welded & Seamless Pipes/Tubes
View Product→Need custom specifications or bulk pricing?
Request a Quote


